| Asset / Market | Theme / Sector | 1D Flow ($M) | 5D Flow ($M) | 14D Cum Flow ($M) | 14D Velocity Z-Score | Key Tickers / ETFs |
|---|---|---|---|---|---|---|
| US Equity | Information Technology | +$1,920M | +$5,680M | +$15,240M | +2.91 σ | XLKQQQNVDAMSFT |
| China Equity | China Internet & Tech | +$1,480M | +$4,320M | +$9,980M | +2.45 σ | KWEBFXIBABA700.HK |
| US Equity | Communication Services | +$750M | +$2,080M | +$5,040M | +1.98 σ | XLCGOOGLMETANFLX |
| US Equity | Financials | +$560M | +$1,680M | +$3,980M | +1.46 σ | XLFJPMBACC |
| Taiwan Equity | Semiconductors | -$820M | -$2,460M | -$6,120M | -2.12 σ | EWTTSM2330.TW |
| South Korea Equity | Memory & Electronics | -$490M | -$1,280M | -$3,250M | -1.64 σ | EWY005930.KS000660.KS |
| US Equity | Consumer Staples | -$430M | -$1,210M | -$2,980M | -1.72 σ | XLPPGKOPEP |
| US Equity | Energy | -$390M | -$1,020M | -$2,540M | -1.58 σ | XLEXOMCVX |
Tracking 1D, 5D, and 14D institutional ETF creations/redemptions & dark pool momentum
| GICS Sector | SPDR ETF | 1D Flow ($M) | 5D Flow ($M) | 14D Cum Flow ($M) | 14D Velocity Z-Score | 14D Trajectory Status |
|---|---|---|---|---|---|---|
| Information Technology | XLK | +$1,920M | +$5,680M | +$15,240M | +2.91 σ | 🚀 Strong Leader |
| Communication Services | XLC | +$750M | +$2,080M | +$5,040M | +1.98 σ | 🟢 Strong Inflow |
| Financials | XLF | +$560M | +$1,680M | +$3,980M | +1.46 σ | 🟢 Steady Accumulation |
| Industrials | XLI | +$390M | +$980M | +$2,320M | +1.02 σ | 🟢 Moderate Inflow |
| Health Care | XLV | +$220M | +$560M | +$1,440M | +0.55 σ | 🟢 Mild Accumulation |
| Consumer Discretionary | XLY | +$160M | +$430M | +$1,020M | +0.41 σ | 🟢 Selective Inflow |
| Materials | XLB | -$95M | -$270M | -$670M | -0.36 σ | 🟡 Mild Outflow |
| Real Estate | XLRE | -$185M | -$510M | -$1,180M | -0.75 σ | 🔻 Moderate Outflow |
| Utilities | XLU | -$250M | -$710M | -$1,720M | -1.12 σ | 🔻 Defensive Unwinding |
| Energy | XLE | -$390M | -$1,020M | -$2,540M | -1.58 σ | 🔻 Persistent Outflow |
| Consumer Staples | XLP | -$430M | -$1,210M | -$2,980M | -1.72 σ | 🔻 Heavy Unwinding |
Comparing 1D, 5D, and 14D cross-border institutional capital allocation
| Country / Region | 1D Net Flow ($M) | 5D Net Flow ($M) | 14D Cum Flow ($M) | Primary 14D Capital Focus | Source Feed |
|---|---|---|---|---|---|
| United States | +$2,680M | +$8,150M | +$20,480M | Tech, AI Hardware, Cloud, Financials | NYSE, NASDAQ, FINRA, SPDR ETFs |
| China (Mainland & HK) | +$1,480M | +$4,320M | +$9,980M | Internet ADRs, E-Commerce, EV | HKEX Southbound, SSE Northbound Connect |
| Japan | +$320M | +$850M | +$1,980M | Mega-Banks, Trading Houses, Automation | TSE Foreigner Net Trading, EWJ ETF |
| India | +$190M | +$470M | +$1,180M | Banking, Power Infrastructure | NSE FPI Daily Inflows, INDA ETF |
| Europe (Eurozone) | -$125M | -$350M | -$920M | Aerospace (Inflow) vs Auto OEM (Outflow) | Eurex, LSE, VGK ETF Creation Units |
| South Korea | -$490M | -$1,280M | -$3,250M | Defense (Inflow) vs Memory (Outflow) | KRX Foreigner Trading, EWY ETF |
| Taiwan (ROC) | -$820M | -$2,460M | -$6,120M | AI Server Assembly vs Semi Foundry Outflow | TWSE FII Net Trading, EWT ETF |